Handyman Special in a great location! This property is priced for an immediate turnaround and sold As-Is. All offers considered.
| MLS # | 26019496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 80 |
| Listing Provided By | Spotlight Realty LLC | Amy Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,287 |
| Acreage | 0.06 |
| Rooms Total | 4 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Pendleton |
| City | Falmouth |
| Zip Code | 41040 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| School District | Pendleton County |
| Elementary School | Southern |
| High School | Pendleton County |
| Listing VS Median (in 41040) | |
Price: $40,000 low | high Med: $228,000 sqft: 1,287 low | high Med: 1,512 $ / sqft: $31 low | high Med: $151 On site: 80 low | high Med: 42 | |
| State | KY |
|---|---|
| County | Pendleton |
| City | Falmouth |
| Zip Code | 41040 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| School District | Pendleton County |
| Elementary School | Southern |
| High School | Pendleton County |
| Listing VS Median (in 41040) | |
Price: $40,000 low | high Med: $228,000 sqft: 1,287 low | high Med: 1,512 $ / sqft: $31 low | high Med: $151 On site: 80 low | high Med: 42 | |