FIRST-FLOOR PRIMARY + A FAMILY ROOM WITH SERIOUS CHARM. Welcome to 2452 English Station Drive, where comfortable living gets a little extra personality. Start with the covered front porch-a welcoming spot for morning coffee, evening conversations or simply watching the world go by. Inside, the family room is anchored by a fireplace flanked by built-in bookshelves, adding warmth, character and a natural focal point to the space. The kitchen keeps everyone connected with a center island offering extra prep space, casual seating and that inevitable gathering spot where everyone seems to end up. The first-floor primary suite makes everyday living easy, while two additional bedrooms upstairs provide plenty of separation and flexibility for guests, family, a home office or whatever life needs next. With 3 bedrooms, 2.5 baths and a floor plan that balances comfortable gathering spaces with room to retreat, this home checks a lot of boxes without feeling cookie-cutter. Add a convenient Lexington location with easy access to shopping, dining and everyday necessities, and you've got a home that works just as well for real life as it does for the wish list. Because sometimes the difference between a house you like and a home you love is simply how it feels when you walk through the door. There's Something About Home.
| MLS # | 26026745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 16 |
| Listing Provided By | In House Real Estate | Shelley Paterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,758 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | English St |
| School District | Fayette County |
| Elementary School | Garden Springs |
| High School | Dunbar |
| Listing VS Median (in English St) | |
Price: $335,000 low | high Med: $332,450 sqft: 1,758 low | high Med: 1,698 $ / sqft: $191 low | high Med: $196 On site: 16 low | high Med: 73.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | English St |
| School District | Fayette County |
| Elementary School | Garden Springs |
| High School | Dunbar |
| Listing VS Median (in English St) | |
Price: $335,000 low | high Med: $332,450 sqft: 1,758 low | high Med: 1,698 $ / sqft: $191 low | high Med: $196 On site: 16 low | high Med: 73.5 | |