Welcome to a beautifully designed 4-bedroom, 3-bath townhouse offering low-maintenance living. This spacious two-level home is thoughtfully designed for convenience, with the ability to enjoy true one-level living featuring the primary bedroom suite and laundry located right on the main floor. The open and inviting layout provides plenty of room for everyday living, entertaining. Additional bedrooms and living space on the second level offer flexibility for guests, hobbies, an office, or whatever fits your lifestyle. The true highlight of this home is the freedom it provides. Say goodbye to time-consuming yard work . Enjoy a lifestyle where the maintenance is taken care of, giving you more time to relax and enjoy what matters most. Imagine spending your days unwinding on the screened-in back porch, enjoying your private outdoor space without the upkeep. This is more than just a home it's a lifestyle built around comfort, convenience, and enjoying every season without the work. Come experience the ease of low-maintenance living in a home that offers space, quality, and the freedom to simply relax and enjoy. Some photos have been Virtually Staged.
| MLS # | 26024035 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 41 |
| Listing Provided By | KB Realty Group | Wendy Tuttle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,992 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Ellerslie at Delong |
| School District | Fayette County |
| Elementary School | Brenda Cowan |
| High School | Henry Clay |
| Listing VS Median (in Ellerslie at Delong) | |
Price: $569,900 low | high Med: $874,000 sqft: 2,992 low | high Med: 4,520 $ / sqft: $190 low | high Med: $201 On site: 41 low | high Med: 174.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Ellerslie at Delong |
| School District | Fayette County |
| Elementary School | Brenda Cowan |
| High School | Henry Clay |
| Listing VS Median (in Ellerslie at Delong) | |
Price: $569,900 low | high Med: $874,000 sqft: 2,992 low | high Med: 4,520 $ / sqft: $190 low | high Med: $201 On site: 41 low | high Med: 174.5 | |